| Statistics | Ranking Setmana Ciclista - Volta Femenina de la Comunitat Valenciana (Stages + Final Ranking) |
| Rank | Rider | Team | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 1. | VOLLERING Demi | FDJ United - Suez | 107 | |||||
| 2. | SQUIBAN Maeva | UAE Team - ADQ | 67 | |||||
| 3. | OTTESTAD Mie Bjørndal | Uno-X Mobility | 51 | |||||
| 4. | NIEDERMAIER Antonia | Canyon//SRAM - zondacrypto | 41 | |||||
| 5. | CHLADONOVA Viktoria | Team Visma | Lease a Bike | 40 | |||||
| 6. | VALLIERES MILL Magdeleine | EF Education - Oatly | 31 | |||||
| 7. | KERBAOL Cedrine | EF Education - Oatly | 28 | |||||
| 8. | DE JONG Thalita | Human Powered Health | 28 | |||||
| 9. | LIPPERT Liane | Movistar Team | 23 | |||||
| 10. | CLAES Lotte | Fenix - Premier Tech | 22 | |||||
| 11. | REIJNHOUT Rosita | Team Visma | Lease a Bike | 19 | |||||
| 12. | FERGUSON Cat | Movistar Team | 15 | |||||
| 13. | HAUGSET Sigrid Ytterhus | Uno-X Mobility | 14 | |||||
| 14. | APPLETON Talia | Liv - AlUla - Jayco | 12 | |||||
| 15. | GASPARRINI Eleonora Camilla | UAE Team - ADQ | 10 | |||||
| 16. | QUAGLIOTTO Nadia | Cofidis Women Team | 9 | |||||
| 17. | BORGHESI Letizia | AG Insurance - Soudal Team | 8 | |||||
| 18. | ANDERSSON Caroline | Liv - AlUla - Jayco | 8 | |||||
| 19. | BALSAMO Elisa | Lidl - Trek | 7 | |||||
| 20. | PATERNOSTER Letizia | Liv - AlUla - Jayco | 7 | |||||
| 21. | SILVESTRI Debora | Laboral Kutxa - Fundación Euskadi | 6 | |||||
| 22. | DE KEERSMAEKER Audrey | Team Picnic - PostNL | 5 | |||||
| 23. | WLODARCZYK Dominika | UAE Team - ADQ | 4 | |||||
| 24. | LATIMIER Clémence | Ma Petite Entreprise | 3 | |||||
| 25. | HENDERSON Anna | Lidl - Trek | 3 | |||||
| 26. | SIEGERS Emma | AG Insurance - Soudal Devo Team | 3 | |||||
| 27. | SADNIK Katharina | Team Visma | Lease a Bike | 3 | |||||
| 28. | AALERUD Katrine | Uno-X Mobility | 3 | |||||
| 29. | CHABBEY Elise | FDJ United - Suez | 3 | |||||
| 30. | COMTE Ema | Cofidis Women Team | 3 | |||||
| 31. | MARKUS Riejanne | Lidl - Trek | 3 | |||||
| 32. | WILLIAMS Lily | Human Powered Health | 3 | |||||
| 33. | SKALNIAK-SOJKA Agnieszka | Canyon//SRAM - zondacrypto | 3 | |||||
| 34. | MIERMONT Dilyxine | Team Picnic - PostNL | 3 | |||||
| 35. | BUNEL Marion | Team Visma | Lease a Bike | 3 | |||||
| 36. | MOERMAN Tess | AG Insurance - Soudal Team | 3 | |||||
| 37. | SILO Giada | UAE Development Team | 3 | |||||
| 38. | SCHREMPF Carina | Fenix - Premier Tech | 3 | |||||
| 39. | MOORS Fleur | Lidl - Trek | 3 | |||||
| 40. | GRANGIER India | St Michel - Preference Home - Auber93 | 3 | |||||
| 41. | LUDWIG Cecilie Uttrup | Canyon//SRAM - zondacrypto | 3 | |||||
| 42. | MUZIC Evita | FDJ United - Suez | 3 | |||||
| 43. | KRAAK Amber | FDJ United - Suez | 2 |
10/06/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be