| Statistics | Ranking Small 1-Day Races (1.1, CC1, NC1) |
| Rank | Rider | Team | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 1. | KOOL Charlotte | Fenix - Premier Tech | 147 | |||||
| 2. | UNEKEN Lonneke | VolkerWessels Cycling Team | 101 | |||||
| 3. | JANSEN Eline | VolkerWessels Cycling Team | 97 | |||||
| 4. | HALL Francesca | Mayenne - Monbana - Mypie | 96 | |||||
| 5. | SWINKELS Karlijn | UAE Team - ADQ | 96 | |||||
| 6. | BOOTHMAN Erin | Liv - AlUla - Jayco CT | 89 | |||||
| 7. | PERSICO Silvia | UAE Team - ADQ | 87 | |||||
| 8. | BIRIUKOVA Yuliia | Laboral Kutxa - Fundación Euskadi | 83 | |||||
| 9. | LACH Marta | Team SD Worx - Protime | 74 | |||||
| 10. | MILLER Abigail | UAE Development Team | 71 | |||||
| 11. | COPPONI Clara | Lidl - Trek | 70 | |||||
| 12. | SCAVONE Dina | Carbonbike - Giordana - Sofré | 67 | |||||
| 13. | PATIÑO BEDOYA Paula Andrea | Laboral Kutxa - Fundación Euskadi | 67 | |||||
| 14. | VENTURELLI Federica | UAE Team - ADQ | 64 | |||||
| 15. | GILLESPIE Lara | UAE Team - ADQ | 64 | |||||
| 16. | RYSZ Kaja | Hitec Products - Fluid Control | 62 | |||||
| 17. | VETTORELLO Giorgia | Roland - Cogeas Cycling Team | 61 | |||||
| 18. | SCHWEINBERGER Kathrin | Human Powered Health | 61 | |||||
| 19. | APPLETON Talia | Liv - AlUla - Jayco | 59 | |||||
| 20. | LIECHTI Jasmin | Nexetis | 59 | |||||
| 21. | VERHULST WILD Gladys | AG Insurance - Soudal Team | 58 | |||||
| 22. | GERY Célia | FDJ United - Suez | 58 | |||||
| 23. | SOUREN Scarlett | VolkerWessels Cycling Team | 55 | |||||
| 24. | DIDERIKSEN Amalie | Cofidis Women Team | 54 | |||||
| 25. | SQUIBAN Maeva | UAE Team - ADQ | 53 | |||||
| 26. | ALBERT BOSCH Ainara | Roland - Cogeas Cycling Team | 52 | |||||
| 27. | FIDANZA Arianna | Laboral Kutxa - Fundación Euskadi | 52 | |||||
| 28. | STEIGENGA Nicole | AG Insurance - Soudal Team | 52 | |||||
| 29. | VANHOVE Marith | AG Insurance - Soudal Devo Team | 51 | |||||
| 30. | BLASI CAIROL Paula | UAE Team - ADQ | 48 | |||||
| 31. | BOLKS Florien | VolkerWessels Cycling Team | 46 | |||||
| 32. | OSTOLAZA ZABALA Usoa | Laboral Kutxa - Fundación Euskadi | 46 | |||||
| 33. | LUNDMARK Clara | Minimax Cycling Team | 45 | |||||
| 34. | ANDERSEN Susanne | Uno-X Mobility | 45 | |||||
| 35. | FERGUSON Cat | Movistar Team | 45 | |||||
| 36. | SWIERENGA Sidney | Liv - AlUla - Jayco CT | 44 | |||||
| 37. | LEIS Magdalena | UAE Development Team | 42 | |||||
| 38. | TVEIT Nora | Hitec Products - Fluid Control | 42 | |||||
| 39. | LONDOÑO POSADA Angie Mariana | Elite-2 | 42 | |||||
| 40. | DICKSON Lauren | FDJ United - Suez | 42 | |||||
| 41. | CAGNAZZO Irene | Vini Fantini - BePink | 41 | |||||
| 42. | SILVESTRI Debora | Laboral Kutxa - Fundación Euskadi | 41 | |||||
| 43. | VEENHOVEN Nienke | Team Visma | Lease a Bike | 41 | |||||
| 44. | SCHAMPAERT Lien | Keukens Redant Cycling Team | 40 | |||||
| 45. | VAN 'T GELOOF Marjolein | Laboral Kutxa - Fundación Euskadi | 40 | |||||
| 46. | OTTESTAD Mie Bjørndal | Uno-X Mobility | 40 | |||||
| 47. | LONGO BORGHINI Elisa | UAE Team - ADQ | 40 | |||||
| 48. | WIEBES Lorena | Team SD Worx - Protime | 40 | |||||
| 49. | LATIMIER Clémence | Ma Petite Entreprise | 38 | |||||
| 50. | GERRITSE Femke | Team SD Worx - Protime | 38 | |||||
| 51. | ANGUELA YAGUEZ Eva | Cantabria Deporte - Rio Miera | 36 | |||||
| 52. | VAN DER HULST Amber | VolkerWessels Cycling Team | 36 | |||||
| 53. | ALZINI Martina | Cofidis Women Team | 36 | |||||
| 54. | AMONDARAIN GAZTAÑAGA Naia | Laboral Kutxa - Fundación Euskadi | 35 | |||||
| 55. | VANDERAERDEN Anna | Fenix - Premier Tech Development Team | 35 | |||||
| 56. | KUSKOVA Yanina | Elite-2 | 35 | |||||
| 57. | PEREKITKO Karolina | Mayenne - Monbana - Mypie | 35 | |||||
| 58. | COMTE Ema | Cofidis Women Team | 34 | |||||
| 59. | SANDER Laura Lizette | Hitec Products - Fluid Control | 33 | |||||
| 60. | BOSSUYT Shari | AG Insurance - Soudal Team | 32 | |||||
| 61. | FORTIN Valentine | Cofidis Women Team | 32 | |||||
| 62. | TAS Sandrine | Lotto - Intermarché Ladies | 31 | |||||
| 63. | ALONSO DOMINGUEZ Sandra | Eneicat - Be Call | 31 | |||||
| 64. | BATES Lauren | Minimax Cycling Team | 30 | |||||
| 65. | GEGU Justine | Mayenne - Monbana - Mypie | 30 | |||||
| 66. | MAGNALDI Erica | UAE Team - ADQ | 30 | |||||
| 67. | DE JONG Thalita | Human Powered Health | 30 | |||||
| 68. | SHAW Eilidh | UAE Development Team | 29 | |||||
| 69. | HÄBERLIN Steffi | Team SD Worx - Protime | 29 | |||||
| 70. | GASPARRINI Eleonora Camilla | UAE Team - ADQ | 29 | |||||
| 71. | NOSKOVA Nikola | Cofidis Women Team | 28 | |||||
| 72. | HENDERSON Anna | Lidl - Trek | 28 | |||||
| 73. | ASENCIO Laura | Ma Petite Entreprise | 27 | |||||
| 74. | COLES-LYSTER Maggie | Human Powered Health | 27 | |||||
| 75. | MUZIC Evita | FDJ United - Suez | 27 | |||||
| 76. | LIPPERT Liane | Movistar Team | 27 | |||||
| 77. | NORMAND Adele | Massi - Baix Ter Women's Team | 26 | |||||
| 78. | MARKUS Riejanne | Lidl - Trek | 26 | |||||
| 79. | TOWERS Alice | EF Education - Oatly | 25 | |||||
| 80. | ERASO LASA Idoia | Laboral Kutxa - Fundación Euskadi | 24 | |||||
| 81. | BRAND Lucinda | Lidl - Trek | 24 | |||||
| 82. | GRASSI Vittoria | Vini Fantini - BePink | 24 | |||||
| 83. | URTEAGA SORAZU Maite | Elite-2 | 24 | |||||
| 84. | MANGAN Fiona | Mayenne - Monbana - Mypie | 24 | |||||
| 85. | BORGSTRÖM Julia | Hitec Products - Fluid Control | 24 | |||||
| 86. | SALCEDO ZAMBRANO Jannie Milena | PatoBike - BMC | 24 | |||||
| 87. | GOOSSENS Marthe | AG Insurance - Soudal Team | 24 | |||||
| 88. | PLUIMERS Ilse | AG Insurance - Soudal Team | 24 | |||||
| 89. | HAUGSET Sigrid Ytterhus | Uno-X Mobility | 24 | |||||
| 90. | SOTO CAMPOS Catalina Anais | Laboral Kutxa - Fundación Euskadi | 24 | |||||
| 91. | FISHER-BLACK Niamh | Lidl - Trek | 24 | |||||
| 92. | REUSSER Marlen | Movistar Team | 24 | |||||
| 93. | LAVENU Nina | AG Insurance - Soudal Devo Team | 23 | |||||
| 94. | HESTERS Hélène | Liv - AlUla - Jayco CT | 23 | |||||
| 95. | WANKIEWICZ Olga | Mat Atom Deweloper - Wroclaw | 23 | |||||
| 96. | DE SCHEPPER Lore | AG Insurance - Soudal Team | 23 | |||||
| 97. | JASKULSKA Marta | Human Powered Health | 23 | |||||
| 98. | DE ZOETE Mylene | Fenix - Premier Tech | 23 | |||||
| 99. | TRUYEN Marthe | Fenix - Premier Tech | 23 | |||||
| 100. | DE CLERCQ Katrijn | Lotto - Intermarché Ladies | 22 | |||||
| 101. | DIXON Emily | Canyon//SRAM - zondacrypto Generation | 21 | |||||
| 102. | MULLER Solène | St Michel - Preference Home - Auber93 | 21 | |||||
| 103. | TUISK Aidi Gerde | Hitec Products - Fluid Control | 21 | |||||
| 104. | BEGO Julie | Cofidis Women Team | 21 | |||||
| 105. | QUAGLIOTTO Nadia | Cofidis Women Team | 21 | |||||
| 106. | GOERGEN Océane | Vendée Féminine - RVC | 20 | |||||
| 107. | GISSINGER Oda Aune | Hitec Products - Fluid Control | 20 | |||||
| 108. | KESSLER Nina | Nexetis | 20 | |||||
| 109. | JEFFERS Emma | Liv - AlUla - Jayco CT | 20 | |||||
| 110. | MORIER Emilie | St Michel - Preference Home - Auber93 | 20 | |||||
| 111. | BERTON Nina | EF Education - Oatly | 20 | |||||
| 112. | LELEIVYTE Rasa | Aromitalia - Vaiano | 20 | |||||
| 113. | GONZALEZ BLANCO Alicia | St Michel - Preference Home - Auber93 | 20 | |||||
| 114. | VAN ROOIJEN Sofie | UAE Team - ADQ | 20 | |||||
| 115. | VAN DAM Sarah | Team Visma | Lease a Bike | 20 | |||||
| 116. | WLODARCZYK Dominika | UAE Team - ADQ | 20 | |||||
| 117. | LANGENBARG Puck | Fenix - Premier Tech Development Team | 19 | |||||
| 118. | DIBELLA LATORRE Delfina | Vini Fantini - BePink | 18 | |||||
| 119. | PEGOLO Chantal | Isolmant - Premac - Vittoria | 18 | |||||
| 120. | ANTIKAINEN Heidi | Minimax Cycling Team | 18 | |||||
| 121. | MAHE Océane | Ma Petite Entreprise | 18 | |||||
| 122. | CASAGRANDA Andrea | Vini Fantini - BePink | 18 | |||||
| 123. | ANDERSSON Caroline | Liv - AlUla - Jayco | 18 | |||||
| 124. | KAZAKOVA Violetta | XDS China Women Team | 17 | |||||
| 125. | OLANO AROZENA Maier | Massi - Baix Ter Women's Team | 17 | |||||
| 126. | AASEBØ Kamilla | Uno-X Mobility | 17 | |||||
| 127. | RICHARDSON Kate | Handsling - Alba Development Road Team | 17 | |||||
| 128. | CALUORI Ginia-Lara | Nexetis | 17 | |||||
| 129. | RIJPMA-DE JONG Antoinette | Elite-2 | 16 | |||||
| 130. | ZAMBELLI Giulia | Elite-2 | 16 | |||||
| 131. | BRÄUTIGAM Messane | AG Insurance - Soudal Devo Team | 16 | |||||
| 132. | SADNIK Katharina | Team Visma | Lease a Bike | 16 | |||||
| 133. | ARICI Sofia | Vini Fantini - BePink | 16 | |||||
| 134. | COLBORNE Henrietta | XDS China Women Team | 16 | |||||
| 135. | VALTULINI Elisa | Vini Fantini - BePink | 16 | |||||
| 136. | SÖDERQVIST Karin | Hitec Products - Fluid Control | 16 | |||||
| 137. | VAN WERSCH Anna | Lotto - Intermarché Ladies | 16 | |||||
| 138. | TON Quinty | Liv - AlUla - Jayco | 16 | |||||
| 139. | PIETERSE Puck | Fenix - Premier Tech | 16 | |||||
| 140. | KOVALCHUK Ekaterina | Roland - Cogeas Cycling Team | 15 | |||||
| 141. | ROUAT Ilona | Ma Petite Entreprise | 15 | |||||
| 142. | KOOPS Karlijn | O'Shea - Redchilli Bikes | 15 | |||||
| 143. | JACKSON Alison | St Michel - Preference Home - Auber93 | 15 | |||||
| 144. | SIERRA CAÑADILLA Arlenis | Movistar Team | 14 | |||||
| 145. | SAMSONOVA Anastasiya | Roland - Cogeas Cycling Team | 14 | |||||
| 146. | SCHMID Kaia | O'Shea - Redchilli Bikes | 14 | |||||
| 147. | EMOND Clara | St Michel - Preference Home - Auber93 | 14 | |||||
| 148. | MUÑOZ MORENO Natalia | PatoBike - BMC | 14 | |||||
| 149. | VOLSTAD Alexandra | EF Education - Oatly | 14 | |||||
| 150. | COUTINHO Alice | Mayenne - Monbana - Mypie | 14 | |||||
| 151. | MARKUS Femke | Team SD Worx - Protime | 14 | |||||
| 152. | LE MOUEL Celia | Ma Petite Entreprise | 14 | |||||
| 153. | GRANGIER India | St Michel - Preference Home - Auber93 | 14 | |||||
| 154. | RAMIREZ FREGOSO Andrea | PatoBike - BMC | 14 | |||||
| 155. | CHLADONOVA Viktoria | Team Visma | Lease a Bike | 14 | |||||
| 156. | COUZENS Millie | Fenix - Premier Tech | 14 | |||||
| 157. | AALERUD Katrine | Uno-X Mobility | 14 | |||||
| 158. | GADEMAN Sera | Elite-2 | 13 | |||||
| 159. | KULYNYCH Olha | Eneicat - Be Call | 13 | |||||
| 160. | JASTRAB Megan | UAE Team - ADQ | 13 | |||||
| 161. | CUSACK Lidia | Révvi - EGS Group - Velopro | 12 | |||||
| 162. | SANDERS Amelie | Meridian Bikebug | 12 | |||||
| 163. | KNAVEN Fee | UAE Development Team | 12 | |||||
| 164. | DELGADO JORDAN Maria Angelica | Elite-2 | 12 | |||||
| 165. | LEU Lorena | Carbonbike - Giordana - Sofré | 12 | |||||
| 166. | MEDER Stephanie | Wheel Divas Cycling Team | 12 | |||||
| 167. | LOPEZ LLULL Margarita | Minimax Cycling Team | 12 | |||||
| 168. | BOBNAR Nika | Nexetis | 12 | |||||
| 169. | GEURTS Mijntje | Cofidis Women Team | 12 | |||||
| 170. | THOMSON Noemie | DAS - Hutchinson | 12 | |||||
| 171. | ALTUKHOVA Maryna | Elite-2 | 12 | |||||
| 172. | RÜEGG Noemi | EF Education - Oatly | 12 | |||||
| 173. | TRINCA COLONEL Monica | Liv - AlUla - Jayco | 12 | |||||
| 174. | SCHIESS Zoe | Keukens Redant Cycling Team | 11 | |||||
| 175. | ALLIONE Marine | Mayenne - Monbana - Mypie | 11 | |||||
| 176. | CODONY COSTA Alba | Massi - Baix Ter Women's Team | 11 | |||||
| 177. | GARAU ROCA Marina | Vini Fantini - BePink | 11 | |||||
| 178. | REIJNHOUT Rosita | Team Visma | Lease a Bike | 11 | |||||
| 179. | PARRA ROJAS Jessica Marcela | PatoBike - BMC | 11 | |||||
| 180. | CURINIER Léa | FDJ United - Suez | 11 | |||||
| 181. | DUBIER Anna | Keukens Redant Cycling Team | 10 | |||||
| 182. | DANSHINA Polina | Elite-2 | 10 | |||||
| 183. | CORVI Valentina | Canyon//SRAM - zondacrypto Generation | 10 | |||||
| 184. | LE DEUNFF Marie Morgane | Elite-2 | 10 | |||||
| 185. | BIANNIC Aude | Movistar Team | 10 | |||||
| 186. | SARKISOV Katherine | Elite-2 | 10 | |||||
| 187. | STOCKMAN Julie | Citymesh - Customm Pro Cycling Team | 10 | |||||
| 188. | VIGILIA Alessia | Uno-X Mobility | 10 | |||||
| 189. | VALLIERES MILL Magdeleine | EF Education - Oatly | 10 | |||||
| 190. | SILO Giada | UAE Development Team | 9 | |||||
| 191. | HUYBRECHTS Britt | Cyclingteam Belco - Van Eyck | 9 | |||||
| 192. | BOSKAMP Lente | KDM-Pack Cycling Team | 9 | |||||
| 193. | REGHINI Chiara | Top Girls Fassa Bortolo | 9 | |||||
| 194. | SIPKO Urszula | Mat Atom Deweloper - Wroclaw | 8 | |||||
| 195. | KEESMAN Masja | Cyclingteam Belco - Van Eyck | 8 | |||||
| 196. | TAMEZ ESCAMILLA Jacqueline Jimena | PatoBike - BMC | 8 | |||||
| 197. | FORTIN Emilie | Minimax Cycling Team | 8 | |||||
| 198. | SERRANO MANSO Ayala | Cantabria Deporte - Rio Miera | 8 | |||||
| 199. | TREGOUET Maurene | O'Shea - Redchilli Bikes | 8 | |||||
| 200. | MISSIAGGIA Alessia | Eneicat - Be Call | 8 | |||||
| 201. | BACKSTEDT Elynor | UAE Team - ADQ | 8 | |||||
| 202. | MENESES GONZALEZ Jessenia Alejandra | Elite-2 | 8 | |||||
| 203. | DE VRIES Femke | Team Visma | Lease a Bike | 8 | |||||
| 204. | ZIGART Urska | AG Insurance - Soudal Team | 8 | |||||
| 205. | CRAMER Mathilde | O'Shea - Redchilli Bikes | 7 | |||||
| 206. | REYES RODRIGUEZ Atzi Paola | Elite-2 | 7 | |||||
| 207. | DE VALLIER Elisa | Top Girls Fassa Bortolo | 7 | |||||
| 208. | QUEIROS Raquel Silva | Team Farto | 7 | |||||
| 209. | RIGAUX Alizee | Breizh Ladies | 6 | |||||
| 210. | RONDEL Lea | Mayenne - Monbana - Mypie | 6 | |||||
| 211. | RAWLINSON Alex | Keukens Redant Cycling Team | 6 | |||||
| 212. | BOOGAARD Maaike | VolkerWessels Cycling Team | 6 | |||||
| 213. | SERNE Elisa | KDM-Pack Cycling Team | 6 | |||||
| 214. | VAN DEN EIJNDEN Jony | Citymesh - Customm Pro Cycling Team | 6 | |||||
| 215. | CHEREAU Clémence | St Michel - Preference Home - Auber93 | 6 | |||||
| 216. | FUCHS Lea | Spar - CTO Women | 6 | |||||
| 217. | LUDWIG Hannah | Cofidis Women Team | 6 | |||||
| 218. | ROEL LOPEZ Sara Hortencia | Elite-2 | 6 | |||||
| 219. | BYE Camilla Raanes | Minimax Cycling Team | 6 | |||||
| 220. | TIELEMAN Vera | VolkerWessels Cycling Team | 6 | |||||
| 221. | MILAKI Argyro | Aromitalia - Vaiano | 6 | |||||
| 222. | KOPECKY Julia | Team SD Worx - Protime | 6 | |||||
| 223. | GIULIANI Giulia | Roland - Cogeas Cycling Team | 6 | |||||
| 224. | VAN DER DUIN Maike | Canyon//SRAM - zondacrypto | 6 | |||||
| 225. | BLANCO CALBET Iurani | Human Powered Health | 6 | |||||
| 226. | MOORS Fleur | Lidl - Trek | 6 | |||||
| 227. | MEIJER (MEIJERING) Mareille | Movistar Team | 6 | |||||
| 228. | FOURNIER Mathilde | Team Buffaz Gestion de Patrimoine - Lyon Sprint Evolution | 5 | |||||
| 229. | THEYS Hanna | De Ceuster - Acrog | 5 | |||||
| 230. | FIORIN Sara | Laboral Kutxa - Fundación Euskadi | 5 | |||||
| 231. | RODRIGUEZ CORDERO Laura | Massi - Baix Ter Women's Team | 4 | |||||
| 232. | KINGMA Maya | Aromitalia - Vaiano | 4 | |||||
| 233. | OUDEMAN Maud | Team Visma | Lease a Bike | 4 | |||||
| 234. | COSTON Morgane | Ma Petite Entreprise | 4 | |||||
| 235. | BAKER Georgia | Liv - AlUla - Jayco | 4 | |||||
| 236. | SPRATT Amanda | Lidl - Trek | 4 | |||||
| 237. | ZANETTI Linda | Uno-X Mobility | 4 | |||||
| 238. | DRUYTS Kelly | Cyclingteam Belco - Van Eyck | 3 | |||||
| 239. | DUCHATEAU Emma | Cyclingteam Belco - Van Eyck | 3 | |||||
| 240. | PULLES Linda | Volharding Cycling Team Women | 3 | |||||
| 241. | VERCRUYSSE Olivia | Fenix - Premier Tech Development Team | 3 | |||||
| 242. | BLOK Esmee | Flying Freelancers - ZZPR.NL - WV Schijndel | 3 | |||||
| 243. | MOOIJMAN Melissa | Flying Freelancers - ZZPR.NL - WV Schijndel | 3 | |||||
| 244. | KOVYAZINA Valeria | Eneicat - Be Call | 3 | |||||
| 245. | BRETTE Léa | Vendée Féminine - RVC | 3 | |||||
| 246. | JOUAULT Ambre | Breizh Ladies | 3 | |||||
| 247. | ROSSETTI Sonia | Vini Fantini - BePink | 3 | |||||
| 248. | ALMENA REQUENA Leyre | Cantabria Deporte - Rio Miera | 3 | |||||
| 249. | RODRIGUES Wellyda Regisleyne Santos | Elite-2 | 3 | |||||
| 250. | BIANCHI Erja Giulia | Canyon//SRAM - zondacrypto Generation | 3 | |||||
| 251. | ESCALERA Isabella Maria | O'Shea - Redchilli Bikes | 3 | |||||
| 252. | WINTER Mara | Nexetis | 3 | |||||
| 253. | GOOSSENS Billy | AG Insurance - Soudal Devo Team | 3 | |||||
| 254. | ARANGUREN CARBAYEDA Irati | Laboral Kutxa - Fundación Euskadi | 3 | |||||
| 255. | SEYNAVE Ilken | Lotto - Intermarché Ladies | 3 | |||||
| 256. | GERAULT Léna | Chambéry Cyclisme Compétition Féminine | 3 | |||||
| 257. | USHAKOVA Milana | UAE Development Team | 3 | |||||
| 258. | NOTHUM Gwen | Minimax Cycling Team | 3 | |||||
| 259. | MAHIEU Léonie | Lanester Women Morbihan | 3 | |||||
| 260. | TRACKA Maja | Mat Atom Deweloper - Wroclaw | 3 | |||||
| 261. | GIACHOU Eleftheria | Elite-2 | 3 | |||||
| 262. | SESMA BOZAL Goretti | Elite-2 | 3 | |||||
| 263. | SOLDEVILA SANCHEZ Andrea | Elite-2 | 3 | |||||
| 264. | MULLER Amandine | AG Insurance - Soudal Devo Team | 3 | |||||
| 265. | ZAMBELLI Alessia | Top Girls Fassa Bortolo | 3 | |||||
| 266. | ROBERTS Awen | Canyon//SRAM - zondacrypto Generation | 3 | |||||
| 267. | VERVLOET Sterre | Lotto - Intermarché Ladies | 3 | |||||
| 268. | BADER Silje | KDM-Pack Cycling Team | 3 | |||||
| 269. | BISSO Giulia | Isolmant - Premac - Vittoria | 3 | |||||
| 270. | FERRARI Linda | Elite-2 | 3 | |||||
| 271. | POLAND Meis | VolkerWessels Cycling Team | 3 | |||||
| 272. | DE GRAVE Britt | Citymesh - Customm Pro Cycling Team | 3 | |||||
| 273. | EISEN Malou | VolkerWessels Cycling Team | 3 | |||||
| 274. | WASATY Weronika | Canyon//SRAM - zondacrypto Generation | 3 | |||||
| 275. | MRUGAL Allison | Mayenne - Monbana - Mypie | 3 | |||||
| 276. | MARASCO Margot | Ma Petite Entreprise | 3 | |||||
| 277. | CAMIRE Eloise | Minimax Cycling Team | 3 | |||||
| 278. | VAN BELLE Lisa | Team SD Worx - Protime | 3 | |||||
| 279. | MARR Sophie | Liv - AlUla - Jayco CT | 3 | |||||
| 280. | YEOMAN Morven | DAS - Hutchinson | 3 | |||||
| 281. | GOMEZ RAMON Laura | Massi - Baix Ter Women's Team | 3 | |||||
| 282. | VASQUEZ AMAYA Natalia | Eneicat - Be Call | 3 | |||||
| 283. | WITTEVRONGEL Lani | Lotto - Intermarché Ladies | 3 | |||||
| 284. | WISEMAN Eleanor | Minimax Cycling Team | 3 | |||||
| 285. | TERUEL RIBES Alba | Elite-2 | 3 | |||||
| 286. | SKLYAROVA Yelizaveta | Elite-2 | 3 | |||||
| 287. | ABGRALL Noemie | Ma Petite Entreprise | 3 | |||||
| 288. | BASILICO Valentina | Born to Win - BTC City Ljubljana - Zhiraf | 3 | |||||
| 289. | ESPIRITUSANTOS ESTEVEZ Flor Georgina | Elite-2 | 3 | |||||
| 290. | THOMAS Anabelle | Liv - AlUla - Jayco CT | 3 | |||||
| 291. | LISTER Grace | Handsling - Alba Development Road Team | 3 | |||||
| 292. | JENCUSOVA Nora | Vini Fantini - BePink | 3 | |||||
| 293. | LEE Lucy | DAS - Hutchinson | 3 | |||||
| 294. | AVOINE Alison | Ma Petite Entreprise | 3 | |||||
| 295. | CHRISTIE Henrietta | EF Education - Oatly | 3 | |||||
| 296. | KOREVAAR Jeanne | Liv - AlUla - Jayco | 3 | |||||
| 297. | STULTIENS Sabrina | VolkerWessels Cycling Team | 3 | |||||
| 298. | PERKINS Flora | Fenix - Premier Tech | 3 | |||||
| 299. | NEMCOVA Barbora | Dukla Women Cycling | 3 | |||||
| 300. | ANDERSON Alli | Liv - AlUla - Jayco CT | 3 | |||||
| 301. | FRANZ Heidi | St Michel - Preference Home - Auber93 | 3 | |||||
| 302. | KOSTER Anouska | Uno-X Mobility | 3 | |||||
| 303. | STERN Léa | Ma Petite Entreprise | 3 | |||||
| 304. | RYO Titia | Human Powered Health | 3 | |||||
| 305. | RIJNBEEK Maud | VolkerWessels Cycling Team | 3 | |||||
| 306. | DOCX Mieke | DAS - Hutchinson | 3 | |||||
| 307. | MOERMAN Tess | AG Insurance - Soudal Team | 3 | |||||
| 308. | MOLENAAR Laura | VolkerWessels Cycling Team | 3 | |||||
| 309. | IVANCHENKO Alena | UAE Team - ADQ | 3 | |||||
| 310. | RIEDMANN Linda | Lotto - Intermarché Ladies | 3 | |||||
| 311. | ESPINOLA SALINAS Agua Marina | Team Abadie - Magnan | 3 | |||||
| 312. | GUARISCHI Barbara | Team SD Worx - Protime | 3 | |||||
| 313. | SEGATO Gaia | Vini Fantini - BePink | 3 | |||||
| 314. | DIJKSTRA Anneke | VolkerWessels Cycling Team | 3 | |||||
| 315. | PATERNOSTER Letizia | Liv - AlUla - Jayco | 3 | |||||
| 316. | WYLLIE Ella | Liv - AlUla - Jayco | 3 | |||||
| 317. | KNIJNENBURG Anne | VolkerWessels Cycling Team | 3 | |||||
| 318. | BERTEAU Victoire | Cofidis Women Team | 3 | |||||
| 319. | VANPACHTENBEKE Margot | Lidl - Trek | 3 | |||||
| 320. | BORGHESI Letizia | AG Insurance - Soudal Team | 3 | |||||
| 321. | BENITO PELLICER Mireia | AG Insurance - Soudal Team | 3 | |||||
| 322. | WILLIAMS Lily | Human Powered Health | 3 | |||||
| 323. | BREDEWOLD Mischa | Team SD Worx - Protime | 3 | |||||
| 324. | LE COURT DE BILLOT Kimberley | AG Insurance - Soudal Team | 3 |
10/06/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be