| Statistics | Ranking World Tour |
| Rank | Rider | Team | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 1. | VOLLERING Demi | FDJ United - Suez | 896 | |||||
| 2. | VAN DER BREGGEN Anna | Team SD Worx - Protime | 675 | |||||
| 3. | BLASI CAIROL Paula | UAE Team - ADQ | 574 | |||||
| 4. | RÜEGG Noemi | EF Education - Oatly | 471 | |||||
| 5. | NIEWIADOMA-PHINNEY Katarzyna | Canyon//SRAM - zondacrypto | 468 | |||||
| 6. | KOPECKY Lotte | Team SD Worx - Protime | 441 | |||||
| 7. | WIEBES Lorena | Team SD Worx - Protime | 428 | |||||
| 8. | LONGO BORGHINI Elisa | UAE Team - ADQ | 418 | |||||
| 9. | KOCH Franziska | FDJ United - Suez | 378 | |||||
| 10. | PIETERSE Puck | Fenix - Premier Tech | 370 | |||||
| 11. | BREDEWOLD Mischa | Team SD Worx - Protime | 339 | |||||
| 12. | BALSAMO Elisa | Lidl - Trek | 325 | |||||
| 13. | SWINKELS Karlijn | UAE Team - ADQ | 323 | |||||
| 14. | TRINCA COLONEL Monica | Liv - AlUla - Jayco | 318 | |||||
| 15. | CHABBEY Elise | FDJ United - Suez | 284 | |||||
| 16. | KASTELIJN Yara | Fenix - Premier Tech | 272 | |||||
| 17. | NIEDERMAIER Antonia | Canyon//SRAM - zondacrypto | 269 | |||||
| 18. | OSTOLAZA ZABALA Usoa | Laboral Kutxa - Fundación Euskadi | 269 | |||||
| 19. | BERTHET (LABOUS) Juliette | FDJ United - Suez | 269 | |||||
| 20. | WLODARCZYK Dominika | UAE Team - ADQ | 257 | |||||
| 21. | FISHER-BLACK Niamh | Lidl - Trek | 253 | |||||
| 22. | MUZIC Evita | FDJ United - Suez | 229 | |||||
| 23. | BENITO PELLICER Mireia | AG Insurance - Soudal Team | 227 | |||||
| 24. | WOLLASTON Ally | FDJ United - Suez | 227 | |||||
| 25. | GARCIA CAÑELLAS Margarita Victoria | UAE Team - ADQ | 222 | |||||
| 26. | VAN DAM Sarah | Team Visma | Lease a Bike | 221 | |||||
| 27. | DE VRIES Femke | Team Visma | Lease a Bike | 220 | |||||
| 28. | FERRAND-PREVOT Pauline | Team Visma | Lease a Bike | 218 | |||||
| 29. | VALLIERES MILL Magdeleine | EF Education - Oatly | 207 | |||||
| 30. | HOLMGREN Isabella | Lidl - Trek | 184 | |||||
| 31. | GILLESPIE Lara | UAE Team - ADQ | 182 | |||||
| 32. | BUNEL Marion | Team Visma | Lease a Bike | 179 | |||||
| 33. | CONSONNI Chiara | Canyon//SRAM - zondacrypto | 178 | |||||
| 34. | DICKSON Lauren | FDJ United - Suez | 177 | |||||
| 35. | VAN ANROOIJ Shirin | Lidl - Trek | 169 | |||||
| 36. | REUSSER Marlen | Movistar Team | 167 | |||||
| 37. | VOS Marianne | Team Visma | Lease a Bike | 164 | |||||
| 38. | PATERNOSTER Letizia | Liv - AlUla - Jayco | 162 | |||||
| 39. | ZIGART Urska | AG Insurance - Soudal Team | 162 | |||||
| 40. | KOOL Charlotte | Fenix - Premier Tech | 161 | |||||
| 41. | BACKSTEDT Zoe | Canyon//SRAM - zondacrypto | 160 | |||||
| 42. | GASPARRINI Eleonora Camilla | UAE Team - ADQ | 155 | |||||
| 43. | KERBAOL Cedrine | EF Education - Oatly | 154 | |||||
| 44. | BOSSUYT Shari | AG Insurance - Soudal Team | 151 | |||||
| 45. | GERY Célia | FDJ United - Suez | 139 | |||||
| 46. | DE SCHEPPER Lore | AG Insurance - Soudal Team | 136 | |||||
| 47. | PERSICO Silvia | UAE Team - ADQ | 136 | |||||
| 48. | NELSON Josie | Team Picnic - PostNL | 135 | |||||
| 49. | CLAES Lotte | Fenix - Premier Tech | 131 | |||||
| 50. | GEORGI Pfeiffer | Team Picnic - PostNL | 129 | |||||
| 51. | FERGUSON Cat | Movistar Team | 128 | |||||
| 52. | CAVALLAR Valentina | Team SD Worx - Protime | 127 | |||||
| 53. | LIPPERT Liane | Movistar Team | 126 | |||||
| 54. | SPRATT Amanda | Lidl - Trek | 124 | |||||
| 55. | OTTESTAD Mie Bjørndal | Uno-X Mobility | 124 | |||||
| 56. | MARKUS Riejanne | Lidl - Trek | 120 | |||||
| 57. | BORGHESI Letizia | AG Insurance - Soudal Team | 118 | |||||
| 58. | MOORS Fleur | Lidl - Trek | 116 | |||||
| 59. | HAUGSET Sigrid Ytterhus | Uno-X Mobility | 114 | |||||
| 60. | NOOIJEN Lieke | Team Visma | Lease a Bike | 113 | |||||
| 61. | BUIJSMAN Nina | Human Powered Health | 107 | |||||
| 62. | AALERUD Katrine | Uno-X Mobility | 106 | |||||
| 63. | LLOYD Carys | Movistar Team | 104 | |||||
| 64. | VINKE Nienke | Team SD Worx - Protime | 102 | |||||
| 65. | DE JONG Thalita | Human Powered Health | 102 | |||||
| 66. | WYLLIE Ella | Liv - AlUla - Jayco | 92 | |||||
| 67. | BRAND Lucinda | Lidl - Trek | 89 | |||||
| 68. | LE COURT DE BILLOT Kimberley | AG Insurance - Soudal Team | 89 | |||||
| 69. | JASTRAB Megan | UAE Team - ADQ | 87 | |||||
| 70. | MOOLMAN PASIO Ashleigh | AG Insurance - Soudal Team | 86 | |||||
| 71. | VAS Blanka | Team SD Worx - Protime | 84 | |||||
| 72. | BAUERNFEIND Ricarda | Lidl - Trek | 81 | |||||
| 73. | REIJNHOUT Rosita | Team Visma | Lease a Bike | 78 | |||||
| 74. | MALCOTTI Barbara | Human Powered Health | 77 | |||||
| 75. | LUDWIG Cecilie Uttrup | Canyon//SRAM - zondacrypto | 75 | |||||
| 76. | GONTOVA Nadia | Liv - AlUla - Jayco | 75 | |||||
| 77. | VEENHOVEN Nienke | Team Visma | Lease a Bike | 75 | |||||
| 78. | JANSEN Eline | VolkerWessels Cycling Team | 75 | |||||
| 79. | COUZENS Millie | Fenix - Premier Tech | 71 | |||||
| 80. | GHEKIERE Justine | AG Insurance - Soudal Team | 71 | |||||
| 81. | OUDEMAN Maud | Team Visma | Lease a Bike | 70 | |||||
| 82. | SIERRA CAÑADILLA Arlenis | Movistar Team | 69 | |||||
| 83. | MAGNALDI Erica | UAE Team - ADQ | 65 | |||||
| 84. | GUAZZINI Vittoria | FDJ United - Suez | 64 | |||||
| 85. | ROSEMAN-GANNON Ruby | Liv - AlUla - Jayco | 64 | |||||
| 86. | CIABOCCO Eleonora | Team Picnic - PostNL | 62 | |||||
| 87. | HÄBERLIN Steffi | Team SD Worx - Protime | 61 | |||||
| 88. | COUPLAND Mackenzie | Liv - AlUla - Jayco | 60 | |||||
| 89. | BERTON Nina | EF Education - Oatly | 59 | |||||
| 90. | MARKUS Femke | Team SD Worx - Protime | 59 | |||||
| 91. | STIASNY Petra | Human Powered Health | 58 | |||||
| 92. | WILLIAMS Lily | Human Powered Health | 57 | |||||
| 93. | SEGATO Gaia | Vini Fantini - BePink | 56 | |||||
| 94. | VAN AGT Eva | FDJ United - Suez | 56 | |||||
| 95. | SKALNIAK-SOJKA Agnieszka | Canyon//SRAM - zondacrypto | 55 | |||||
| 96. | ANDERSSON Caroline | Liv - AlUla - Jayco | 54 | |||||
| 97. | GERRITSE Femke | Team SD Worx - Protime | 51 | |||||
| 98. | HENGEVELD Daniek | Team Visma | Lease a Bike | 50 | |||||
| 99. | VIGILIA Alessia | Uno-X Mobility | 50 | |||||
| 100. | KRAAK Amber | FDJ United - Suez | 50 | |||||
| 101. | ADEGEEST Loes | Lidl - Trek | 49 | |||||
| 102. | ANDERSEN Susanne | Uno-X Mobility | 49 | |||||
| 103. | CZAPLA Justyna | Canyon//SRAM - zondacrypto | 48 | |||||
| 104. | TOWERS Alice | EF Education - Oatly | 47 | |||||
| 105. | DUBAU-PREVOT Axelle | EF Education - Oatly | 46 | |||||
| 106. | BIANNIC Aude | Movistar Team | 46 | |||||
| 107. | PERKINS Flora | Fenix - Premier Tech | 46 | |||||
| 108. | COLES-LYSTER Maggie | Human Powered Health | 46 | |||||
| 109. | DE CLERCQ Katrijn | Lotto - Intermarché Ladies | 46 | |||||
| 110. | JACKSON Alison | St Michel - Preference Home - Auber93 | 46 | |||||
| 111. | RAAIJMAKERS Marit | Human Powered Health | 45 | |||||
| 112. | JØRGENSEN Tiril | Laboral Kutxa - Fundación Euskadi | 45 | |||||
| 113. | BAKER Georgia | Liv - AlUla - Jayco | 44 | |||||
| 114. | GONZALEZ BLANCO Alicia | St Michel - Preference Home - Auber93 | 42 | |||||
| 115. | ZANETTI Linda | Uno-X Mobility | 42 | |||||
| 116. | VAN DE VELDE Julie | AG Insurance - Soudal Team | 41 | |||||
| 117. | VAN 'T GELOOF Marjolein | Laboral Kutxa - Fundación Euskadi | 40 | |||||
| 118. | NOSKOVA Nikola | Cofidis Women Team | 39 | |||||
| 119. | MORIER Emilie | St Michel - Preference Home - Auber93 | 39 | |||||
| 120. | VOLSTAD Alexandra | EF Education - Oatly | 39 | |||||
| 121. | DIDERIKSEN Amalie | Cofidis Women Team | 39 | |||||
| 122. | SQUIBAN Maeva | UAE Team - ADQ | 39 | |||||
| 123. | PEREKITKO Karolina | Mayenne - Monbana - Mypie | 38 | |||||
| 124. | TON Quinty | Liv - AlUla - Jayco | 38 | |||||
| 125. | REGHINI Chiara | Top Girls Fassa Bortolo | 37 | |||||
| 126. | CURINIER Léa | FDJ United - Suez | 37 | |||||
| 127. | MACKAIJ Floortje | Movistar Team | 36 | |||||
| 128. | BARIL Olivia | Movistar Team | 36 | |||||
| 129. | KOPECKY Julia | Team SD Worx - Protime | 34 | |||||
| 130. | KINGMA Maya | Aromitalia - Vaiano | 33 | |||||
| 131. | GOOSSENS Marthe | AG Insurance - Soudal Team | 33 | |||||
| 132. | MAGALHÃES Ana Vitoria Gouvea Vieira Alm. | Movistar Team | 32 | |||||
| 133. | MITTERWALLNER Mona | Human Powered Health | 32 | |||||
| 134. | PLUIMERS Ilse | AG Insurance - Soudal Team | 32 | |||||
| 135. | MEIJER (MEIJERING) Mareille | Movistar Team | 32 | |||||
| 136. | CHLADONOVA Viktoria | Team Visma | Lease a Bike | 31 | |||||
| 137. | VIGIE Margaux | Team Visma | Lease a Bike | 31 | |||||
| 138. | MASETTI Gaia | Team Picnic - PostNL | 30 | |||||
| 139. | BARALE Francesca | Movistar Team | 30 | |||||
| 140. | MAGNER Alexis | EF Education - Oatly | 30 | |||||
| 141. | TRUYEN Marthe | Fenix - Premier Tech | 30 | |||||
| 142. | SADNIK Katharina | Team Visma | Lease a Bike | 29 | |||||
| 143. | GASKJENN Ingvild | Uno-X Mobility | 29 | |||||
| 144. | RYO Titia | Human Powered Health | 29 | |||||
| 145. | SCHREMPF Carina | Fenix - Premier Tech | 28 | |||||
| 146. | CECCHINI Elena | Team SD Worx - Protime | 27 | |||||
| 147. | DE KEERSMAEKER Audrey | Team Picnic - PostNL | 27 | |||||
| 148. | HANSON Lauretta | Lidl - Trek | 27 | |||||
| 149. | JANSEN Noa | Liv - AlUla - Jayco | 27 | |||||
| 150. | WOLFF Imogen | Team Visma | Lease a Bike | 27 | |||||
| 151. | LONDOÑO DAVID Juliana | Team Picnic - PostNL | 27 | |||||
| 152. | PATIÑO BEDOYA Paula Andrea | Laboral Kutxa - Fundación Euskadi | 27 | |||||
| 153. | PALADIN Soraya | Canyon//SRAM - zondacrypto | 27 | |||||
| 154. | GUARISCHI Barbara | Team SD Worx - Protime | 26 | |||||
| 155. | BIRIUKOVA Yuliia | Laboral Kutxa - Fundación Euskadi | 26 | |||||
| 156. | FIDANZA Arianna | Laboral Kutxa - Fundación Euskadi | 25 | |||||
| 157. | VERHULST WILD Gladys | AG Insurance - Soudal Team | 25 | |||||
| 158. | REALINI Gaia | Lidl - Trek | 24 | |||||
| 159. | TALBOT Josie | Liv - AlUla - Jayco | 24 | |||||
| 160. | KOREVAAR Jeanne | Liv - AlUla - Jayco | 24 | |||||
| 161. | KOLESAVA Anastasiya | Canyon//SRAM - zondacrypto | 24 | |||||
| 162. | KAGEVI Stina | EF Education - Oatly | 24 | |||||
| 163. | MANLY Alexandra Grace | AG Insurance - Soudal Team | 24 | |||||
| 164. | MULLER Solène | St Michel - Preference Home - Auber93 | 23 | |||||
| 165. | VAN DER WOLF Babette | EF Education - Oatly | 23 | |||||
| 166. | BRADBURY Neve Summer | Canyon//SRAM - zondacrypto | 23 | |||||
| 167. | BARBIERI Rachele | Team Picnic - PostNL | 23 | |||||
| 168. | COMTE Ema | Cofidis Women Team | 22 | |||||
| 169. | AASEBØ Kamilla | Uno-X Mobility | 22 | |||||
| 170. | NORSGAARD BJERG Emma Cecilie | Lidl - Trek | 22 | |||||
| 171. | NIJSSEN Annelies | Lotto - Intermarché Ladies | 21 | |||||
| 172. | WRESZIN Caroline | St Michel - Preference Home - Auber93 | 21 | |||||
| 173. | ERASO LASA Idoia | Laboral Kutxa - Fundación Euskadi | 21 | |||||
| 174. | HARVEY Mikayla | Team SD Worx - Protime | 21 | |||||
| 175. | STEELS Claire | Movistar Team | 21 | |||||
| 176. | KOSTER Anouska | Uno-X Mobility | 21 | |||||
| 177. | IVANCHENKO Alena | UAE Team - ADQ | 21 | |||||
| 178. | MARTIN MARTIN Sara | Movistar Team | 21 | |||||
| 179. | SILVESTRI Debora | Laboral Kutxa - Fundación Euskadi | 21 | |||||
| 180. | STEIGENGA Nicole | AG Insurance - Soudal Team | 21 | |||||
| 181. | SCHWEINBERGER Christina | Fenix - Premier Tech | 21 | |||||
| 182. | GRIFFIN Mia | Team Picnic - PostNL | 21 | |||||
| 183. | LACH Marta | Team SD Worx - Protime | 21 | |||||
| 184. | SMULDERS Silke | Liv - AlUla - Jayco | 21 | |||||
| 185. | BLANCO CALBET Iurani | Human Powered Health | 20 | |||||
| 186. | MEERT Marieke | Lotto - Intermarché Ladies | 20 | |||||
| 187. | ARICI Sofia | Vini Fantini - BePink | 19 | |||||
| 188. | HALL Francesca | Mayenne - Monbana - Mypie | 19 | |||||
| 189. | TONETTI Cristina | Laboral Kutxa - Fundación Euskadi | 19 | |||||
| 190. | JASKULSKA Marta | Human Powered Health | 19 | |||||
| 191. | SCHWEINBERGER Kathrin | Human Powered Health | 19 | |||||
| 192. | RUIZ PEREZ Laura | Movistar Team | 18 | |||||
| 193. | KNAVEN Mirre | EF Education - Oatly | 18 | |||||
| 194. | ALLIONE Marine | Mayenne - Monbana - Mypie | 18 | |||||
| 195. | ROUSSEL Elyne | St Michel - Preference Home - Auber93 | 18 | |||||
| 196. | CASAGRANDA Andrea | Vini Fantini - BePink | 18 | |||||
| 197. | BEEKHUIS Teuntje | Uno-X Mobility | 18 | |||||
| 198. | LOUW Anya | AG Insurance - Soudal Team | 18 | |||||
| 199. | RUIZ PEREZ Lucia | Movistar Team | 18 | |||||
| 200. | COUTINHO Alice | Mayenne - Monbana - Mypie | 18 | |||||
| 201. | CIPRESSI Carlotta | Human Powered Health | 18 | |||||
| 202. | FRANZ Heidi | St Michel - Preference Home - Auber93 | 18 | |||||
| 203. | FITYUS Lucie | Team Picnic - PostNL | 18 | |||||
| 204. | VAN WERSCH Anna | Lotto - Intermarché Ladies | 18 | |||||
| 205. | VITILLO Matilde | Liv - AlUla - Jayco | 18 | |||||
| 206. | TOMASI Laura | Uno-X Mobility | 18 | |||||
| 207. | GRANGIER India | St Michel - Preference Home - Auber93 | 18 | |||||
| 208. | BOLKS Florien | VolkerWessels Cycling Team | 17 | |||||
| 209. | DIJKSTRA Anneke | VolkerWessels Cycling Team | 17 | |||||
| 210. | QUAGLIOTTO Nadia | Cofidis Women Team | 16 | |||||
| 211. | ZANARDI Silvia | Human Powered Health | 16 | |||||
| 212. | PEGOLO Chantal | Isolmant - Premac - Vittoria | 15 | |||||
| 213. | AINTILA Wilma | Canyon//SRAM - zondacrypto | 15 | |||||
| 214. | PAVESI Marta | Top Girls Fassa Bortolo | 15 | |||||
| 215. | GJERTSEN Mia | Uno-X Mobility | 15 | |||||
| 216. | CLAY Robyn | Team Picnic - PostNL | 15 | |||||
| 217. | RAGUSA Katia | Human Powered Health | 15 | |||||
| 218. | CAGNAZZO Irene | Vini Fantini - BePink | 15 | |||||
| 219. | CROMWELL Tiffany | Canyon//SRAM - zondacrypto | 15 | |||||
| 220. | BOELS Dina | Lotto - Intermarché Ladies | 15 | |||||
| 221. | KUIJPERS Evy | Fenix - Premier Tech | 15 | |||||
| 222. | LATIMIER Clémence | Ma Petite Entreprise | 15 | |||||
| 223. | GARAU ROCA Marina | Vini Fantini - BePink | 15 | |||||
| 224. | WIEL Jade | FDJ United - Suez | 15 | |||||
| 225. | RAYER GIRAULT Eglantine | FDJ United - Suez | 15 | |||||
| 226. | GREVE Alberte | Uno-X Mobility | 15 | |||||
| 227. | AMIALIUSIK Alena | UAE Team - ADQ | 15 | |||||
| 228. | LE MOUEL Celia | Ma Petite Entreprise | 15 | |||||
| 229. | RIEDMANN Linda | Lotto - Intermarché Ladies | 15 | |||||
| 230. | DE ZOETE Mylene | Fenix - Premier Tech | 15 | |||||
| 231. | MUL Malwina | Cofidis Women Team | 15 | |||||
| 232. | VANPACHTENBEKE Margot | Lidl - Trek | 15 | |||||
| 233. | CHAPMAN Brodie | UAE Team - ADQ | 15 | |||||
| 234. | OSTIZ TACO Paula | Movistar Team | 14 | |||||
| 235. | ZAMBELLI Alessia | Top Girls Fassa Bortolo | 13 | |||||
| 236. | ARENS Megan | Team Picnic - PostNL | 12 | |||||
| 237. | LUCCON Sara | Top Girls Fassa Bortolo | 12 | |||||
| 238. | VERVLOET Sterre | Lotto - Intermarché Ladies | 12 | |||||
| 239. | BISSO Giulia | Isolmant - Premac - Vittoria | 12 | |||||
| 240. | PEPERKAMP Esmée | VolkerWessels Cycling Team | 12 | |||||
| 241. | HASHIMI Fariba | Vini Fantini - BePink | 12 | |||||
| 242. | STORRIE Becky | Team Picnic - PostNL | 12 | |||||
| 243. | KIEKENS Cleo | Citymesh - Customm Pro Cycling Team | 12 | |||||
| 244. | DE VALLIER Elisa | Top Girls Fassa Bortolo | 12 | |||||
| 245. | BORRAS Marion | Cofidis Women Team | 12 | |||||
| 246. | AHTOSALO Anniina | Uno-X Mobility | 12 | |||||
| 247. | VAN ALPHEN Aniek | Fenix - Premier Tech | 12 | |||||
| 248. | KLÖSER Rosa Maria | Canyon//SRAM - zondacrypto | 12 | |||||
| 249. | PELLEGRINI Francesca | Uno-X Mobility | 12 | |||||
| 250. | AVOINE Alison | Ma Petite Entreprise | 12 | |||||
| 251. | CHRISTIE Henrietta | EF Education - Oatly | 12 | |||||
| 252. | QUINN Natalie | Mayenne - Monbana - Mypie | 12 | |||||
| 253. | VALENTIN Constance | Mayenne - Monbana - Mypie | 12 | |||||
| 254. | GIULIANI Giulia | Roland - Cogeas Cycling Team | 12 | |||||
| 255. | ALVARADO Ceylin del Carmen | Fenix - Premier Tech | 12 | |||||
| 256. | VAN DER DUIN Maike | Canyon//SRAM - zondacrypto | 12 | |||||
| 257. | VON BERSWORDT Sophie | VolkerWessels Cycling Team | 12 | |||||
| 258. | COSTON Morgane | Ma Petite Entreprise | 12 | |||||
| 259. | BURLOVA Kristyna | Cofidis Women Team | 12 | |||||
| 260. | FIDANZA Martina | Team Visma | Lease a Bike | 12 | |||||
| 261. | BERTIZZOLO Sofia | FDJ United - Suez | 12 | |||||
| 262. | LE NET Marie | FDJ United - Suez | 12 | |||||
| 263. | JOORIS Febe | UAE Team - ADQ | 10 | |||||
| 264. | UNEKEN Lonneke | VolkerWessels Cycling Team | 10 | |||||
| 265. | SPIMI Sharon | Top Girls Fassa Bortolo | 9 | |||||
| 266. | BEZZONE Camilla | Team Mendelspeck - e-work | 9 | |||||
| 267. | DE GRAVE Britt | Citymesh - Customm Pro Cycling Team | 9 | |||||
| 268. | EISEN Malou | VolkerWessels Cycling Team | 9 | |||||
| 269. | ASENCIO Laura | Ma Petite Entreprise | 9 | |||||
| 270. | CHEREAU Clémence | St Michel - Preference Home - Auber93 | 9 | |||||
| 271. | MRUGAL Allison | Mayenne - Monbana - Mypie | 9 | |||||
| 272. | MARTINS Maria | Canyon//SRAM - zondacrypto | 9 | |||||
| 273. | MARASCO Margot | Ma Petite Entreprise | 9 | |||||
| 274. | EMOND Clara | St Michel - Preference Home - Auber93 | 9 | |||||
| 275. | BASTIAENSSEN Fauve | AG Insurance - Soudal Team | 9 | |||||
| 276. | LUDWIG Hannah | Cofidis Women Team | 9 | |||||
| 277. | LIND Magdalene | Hitec Products - Fluid Control | 9 | |||||
| 278. | MANGAN Fiona | Mayenne - Monbana - Mypie | 9 | |||||
| 279. | ABGRALL Noemie | Ma Petite Entreprise | 9 | |||||
| 280. | VAN DER HULST Amber | VolkerWessels Cycling Team | 9 | |||||
| 281. | CRESTANELLO Lara | Isolmant - Premac - Vittoria | 9 | |||||
| 282. | ANDERSON Solbjørk Minke | EF Education - Oatly | 9 | |||||
| 283. | CASASOLA Sara | Fenix - Premier Tech | 9 | |||||
| 284. | BACKSTEDT Elynor | UAE Team - ADQ | 9 | |||||
| 285. | VALTULINI Elisa | Vini Fantini - BePink | 9 | |||||
| 286. | ALZINI Martina | Cofidis Women Team | 9 | |||||
| 287. | MOLENAAR Laura | VolkerWessels Cycling Team | 9 | |||||
| 288. | VAN EYNDE Fien | Fenix - Premier Tech | 9 | |||||
| 289. | VAN SINAEY Xaydee | Fenix - Premier Tech | 9 | |||||
| 290. | FIORIN Sara | Laboral Kutxa - Fundación Euskadi | 9 | |||||
| 291. | KUMIEGA Karolina | St Michel - Preference Home - Auber93 | 9 | |||||
| 292. | SOTO CAMPOS Catalina Anais | Laboral Kutxa - Fundación Euskadi | 9 | |||||
| 293. | BERTEAU Victoire | Cofidis Women Team | 9 | |||||
| 294. | COPPONI Clara | Lidl - Trek | 9 | |||||
| 295. | TEUTENBERG Lea Lin | Lotto - Intermarché Ladies | 8 | |||||
| 296. | DEOTTO Eleonora | Team Mendelspeck - e-work | 6 | |||||
| 297. | ROSSETTI Sonia | Vini Fantini - BePink | 6 | |||||
| 298. | HEZINOVA Daniela | Team Picnic - PostNL | 6 | |||||
| 299. | KOOPS Jente | Human Powered Health | 6 | |||||
| 300. | SEYNAVE Ilken | Lotto - Intermarché Ladies | 6 | |||||
| 301. | NOTHUM Gwen | Minimax Cycling Team | 6 | |||||
| 302. | SCOTT Katie | DAS - Hutchinson | 6 | |||||
| 303. | HEREMANS Ella | Team Picnic - PostNL | 6 | |||||
| 304. | AMONDARAIN GAZTAÑAGA Naia | Laboral Kutxa - Fundación Euskadi | 6 | |||||
| 305. | VAN DER HEIJDEN Inge | Fenix - Premier Tech | 6 | |||||
| 306. | ROUAT Ilona | Ma Petite Entreprise | 6 | |||||
| 307. | VOLLERING Bodine | VolkerWessels Cycling Team | 6 | |||||
| 308. | CASTRIQUE Alana | AG Insurance - Soudal Team | 6 | |||||
| 309. | FORTIN Emilie | Minimax Cycling Team | 6 | |||||
| 310. | CURNIS Valeria | Isolmant - Premac - Vittoria | 6 | |||||
| 311. | YEOMAN Morven | DAS - Hutchinson | 6 | |||||
| 312. | WITTEVRONGEL Lani | Lotto - Intermarché Ladies | 6 | |||||
| 313. | BYE Camilla Raanes | Minimax Cycling Team | 6 | |||||
| 314. | GEGU Justine | Mayenne - Monbana - Mypie | 6 | |||||
| 315. | MAHE Océane | Ma Petite Entreprise | 6 | |||||
| 316. | ARZUFFI Alice Maria | Laboral Kutxa - Fundación Euskadi | 6 | |||||
| 317. | HINOJOSA CRUZ Romina | Lotto - Intermarché Ladies | 6 | |||||
| 318. | LUNDMARK Clara | Minimax Cycling Team | 6 | |||||
| 319. | BORGSTRÖM Julia | Hitec Products - Fluid Control | 6 | |||||
| 320. | DE BOER Manon | Citymesh - Customm Pro Cycling Team | 6 | |||||
| 321. | GEURTS Mijntje | Cofidis Women Team | 6 | |||||
| 322. | EDSETH Marte Berg | Uno-X Mobility | 6 | |||||
| 323. | ZSANKO Petra | Aromitalia - Vaiano | 6 | |||||
| 324. | LYLYK Kiara | Mayenne - Monbana - Mypie | 6 | |||||
| 325. | STERN Léa | Ma Petite Entreprise | 6 | |||||
| 326. | VENTURELLI Federica | UAE Team - ADQ | 6 | |||||
| 327. | WILSON-HAFFENDEN Felicity | Lidl - Trek | 6 | |||||
| 328. | RIJNBEEK Maud | VolkerWessels Cycling Team | 6 | |||||
| 329. | MOERMAN Tess | AG Insurance - Soudal Team | 6 | |||||
| 330. | BEGO Julie | Cofidis Women Team | 6 | |||||
| 331. | FAULKNER Kristen | EF Education - Oatly | 6 | |||||
| 332. | DE WILDE Julie | Fenix - Premier Tech | 6 | |||||
| 333. | KNIJNENBURG Anne | VolkerWessels Cycling Team | 6 | |||||
| 334. | SOUREN Scarlett | VolkerWessels Cycling Team | 6 | |||||
| 335. | FORTIN Valentine | Cofidis Women Team | 6 | |||||
| 336. | MIERMONT Dilyxine | Team Picnic - PostNL | 6 | |||||
| 337. | HENDERSON Anna | Lidl - Trek | 6 | |||||
| 338. | APPLETON Talia | Liv - AlUla - Jayco | 5 | |||||
| 339. | SCHOENS Quinty | VolkerWessels Cycling Team | 5 | |||||
| 340. | EDWARDS Sophie | Butterfields - Ziptrak Racing | 4 | |||||
| 341. | DE LAURENTIIS Elena | Vini Fantini - BePink | 3 | |||||
| 342. | MARINETTO Ilaria | Team Mendelspeck - e-work | 3 | |||||
| 343. | SERENA Giorgia | Team Mendelspeck - e-work | 3 | |||||
| 344. | BELOTTI Misia | Vini Fantini - BePink | 3 | |||||
| 345. | DIBELLA LATORRE Delfina | Vini Fantini - BePink | 3 | |||||
| 346. | SCHWEITZER Tully | Eneicat - Be Call | 3 | |||||
| 347. | SNORTHEIM Stine-Marie | Hitec Products - Fluid Control | 3 | |||||
| 348. | GISSINGER Oda Aune | Hitec Products - Fluid Control | 3 | |||||
| 349. | PIKULIK Wiktoria | Human Powered Health | 3 | |||||
| 350. | DE BUYSSER Auke | EF Education - Oatly | 3 | |||||
| 351. | KNAVEN Senne | Citymesh - Customm Pro Cycling Team | 3 | |||||
| 352. | PARRY Ellie | DAS - Hutchinson | 3 | |||||
| 353. | ARANGUREN CARBAYEDA Irati | Laboral Kutxa - Fundación Euskadi | 3 | |||||
| 354. | RONDEL Lea | Mayenne - Monbana - Mypie | 3 | |||||
| 355. | GUILMAN Victorie | Cofidis Women Team | 3 | |||||
| 356. | ZANZI Valentina | Isolmant - Premac - Vittoria | 3 | |||||
| 357. | GRIT Ilse | Citymesh - Customm Pro Cycling Team | 3 | |||||
| 358. | POLAND Meis | VolkerWessels Cycling Team | 3 | |||||
| 359. | SIRI Irma | Top Girls Fassa Bortolo | 3 | |||||
| 360. | LA BELLA Eleonora | Aromitalia - Vaiano | 3 | |||||
| 361. | BATES Lauren | Minimax Cycling Team | 3 | |||||
| 362. | BAIMA Anita | Isolmant - Premac - Vittoria | 3 | |||||
| 363. | VAN DEN EIJNDEN Jony | Citymesh - Customm Pro Cycling Team | 3 | |||||
| 364. | GUTIERREZ RUIZ Sheyla | Movistar Team | 3 | |||||
| 365. | YSLAND Anne Dorthe | Uno-X Mobility | 3 | |||||
| 366. | TAS Sandrine | Lotto - Intermarché Ladies | 3 | |||||
| 367. | RUFFILLI Vittoria | Laboral Kutxa - Fundación Euskadi | 3 | |||||
| 368. | VAN BELLE Lisa | Team SD Worx - Protime | 3 | |||||
| 369. | BORTOLI Virginia | Top Girls Fassa Bortolo | 3 | |||||
| 370. | POLITES Alyssa | Meridian Bikebug | 3 | |||||
| 371. | MOHR Mari Hole | Hitec Products - Fluid Control | 3 | |||||
| 372. | KERN Spela | Cofidis Women Team | 3 | |||||
| 373. | KEEP Tiffany | DAS - Hutchinson | 3 | |||||
| 374. | TSERAKH Hanna | Aromitalia - Vaiano | 3 | |||||
