| Players | Player: |
Verhaeghe, Ruben
|
|
| Team name: | Vrouwenwielrennen is passie | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Tour Féminin International des Pyrénées, Stage 1 : Saint-Jean-de-Luz - Mourenx | 0 | 48 | 5824 | 49 | ||||||
Dwars door de Westhoek | 12 | 41 | 5824 | 49 | ||||||
Alpes Gresivaudan Classic | 0 | 50 | 5812 | 49 | ||||||
Giro d'Italia Donne, General Classification | 604 | 37 | 5812 | 49 | ||||||
Giro d'Italia Donne, Stage 9: Saluzzo - Saluzzo | 18 | 60 | 5208 | 52 | ||||||
Giro d'Italia Donne, Stage 8: Rivoli - Sestriere | 76 | 22 | 5190 | 52 | ||||||
Giro d'Italia Donne, Stage 7: Sorbolo Mezzani - Salice Terme | 64 | 5 | 5114 | 52 | ||||||
Giro d'Italia Donne, Stage 6: Ala - Brescello | 16 | 28 | 5050 | 58 | ||||||
Giro d'Italia Donne, Stage 5: Longarone - Sante Stefano di Cadore | 74 | 39 | 5034 | 58 | ||||||
Giro d'Italia Donne, Stage 4: Belluno - Nevegal I.T.T. | 60 | 44 | 4960 | 59 | ||||||
Giro d'Italia Donne, Stage 3: Bibione - Buja | 15 | 29 | 4900 | 62 | ||||||
Bretagne Ladies Tour, Stage 2 : Plomodiern - Plomodiern I.T.T. | 0 | 57 | 4885 | 63 | ||||||
Bretagne Ladies Tour, General Classification | 0 | 73 | 4885 | 63 | ||||||
Bretagne Ladies Tour, Stage 3 : Cossé-le-Vivien - Laval | 0 | 62 | 4885 | 63 | ||||||
Giro d'Italia Donne, Stage 2: Roncade H-Farm - Caorle | 0 | 87 | 4885 | 63 | ||||||
Giro d'Italia Donne, Stage 1: Cesenatico - Ravenna | 2 | 66 | 4885 | 62 | ||||||
Bretagne Ladies Tour, Stage 1: Ploemeur - Plouay | 0 | 62 | 4883 | 61 | ||||||
GP Mazda Schelkens | 0 | 82 | 4883 | 61 | ||||||
Antwerp Port Epic Ladies | 33 | 21 | 4883 | 57 | ||||||
Vuelta a Burgos Feminas, General Classification | 53 | 75 | 4850 | 59 | ||||||
Vuelta a Burgos Feminas, Stage 4: Gumiel de Mercado - Lagunas de Neila | 1 | 77 | 4797 | 55 | ||||||
Vuelta a Burgos Feminas, Stage 3: Busto de Bureba - Medina de Pomar | 13 | 14 | 4796 | 55 | ||||||
Veenendaal - Veenendaal | 3 | 48 | 4783 | 55 | ||||||
Vuelta a Burgos Feminas, Stage 2: Castrojeriz - Pedrosa de Duero | 24 | 18 | 4780 | 55 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Burgos | 26 | 16 | 4756 | 55 | ||||||
Durango Durango Emakumeen Saria | 10 | 62 | 4730 | 56 | ||||||
Itzulia Women, General classification | 114 | 28 | 4720 | 55 | ||||||
Itzulia Women, Stage 3: San Sebastian - San Sebastian | 18 | 14 | 4606 | 55 | ||||||
Simac Omloop der Kempen Ladies | 40 | 26 | 4588 | 58 | ||||||
Itzulia Women, Stage 2: Abadiño - Zornotza | 29 | 3 | 4548 | 59 | ||||||
Itzulia Women, Stage 1: Zarautz - Zarautz | 3 | 23 | 4519 | 59 | ||||||
Navarra Women's Elite Classic | 107 | 17 | 4516 | 59 | ||||||
Trofee Maarten Wynants | 0 | 65 | 4409 | 62 | ||||||
La Vuelta Espana Femenina, General Classification | 406 | 65 | 4409 | 62 | ||||||
La Vuelta Espana Femenina, Stage 7: La Pola Llaviana - L'Angliru | 12 | 70 | 4003 | 61 | ||||||
Grand Prix du Morbihan Femmes | 0 | 66 | 3991 | 60 | ||||||
La Classique Morbihan | 0 | 66 | 3991 | 60 | ||||||
La Vuelta Espana Femenina, Stage 6: Gijón - Les Praeres | 58 | 48 | 3991 | 60 | ||||||
La Vuelta Espana Femenina, Stage 5: León - Astorga | 34 | 78 | 3933 | 60 | ||||||
La Vuelta Espana Femenina, Stage 4: Monforte de Lemos - Antas de Ulla | 78 | 16 | 3899 | 61 | ||||||
La Vuelta Espana Femenina, Stage 3: Padrón - A Coruña | 39 | 28 | 3821 | 62 | ||||||
La Vuelta Espana Femenina, Stage 2: Lobios - San Cibrao das Viñas | 46 | 19 | 3782 | 62 | ||||||
Festival Elsy Jacobs à Luxembourg | 8 | 19 | 3736 | 62 | ||||||
La Vuelta Espana Femenina, Stage 1: Marin - Salvaterra de Miño | 20 | 96 | 3728 | 63 | ||||||
Festival Elsy Jacobs à Garnich | 24 | 15 | 3708 | 61 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 39 | 3684 | 64 | ||||||
Liège-Bastogne-Liège Femmes | 338 | 32 | 3684 | 64 | ||||||
Gran Premio Della Liberazione Donne | 0 | 40 | 3346 | 71 | ||||||
EPZ Omloop van Borsele Women | 0 | 40 | 3346 | 71 | ||||||
La Flèche Wallonne Féminine | 244 | 45 | 3346 | 71 | ||||||
Grand Prix Féminin de Chambéry | 40 | 27 | 3102 | 77 | ||||||
Gran Premio Ciudad de Eibar | 0 | 41 | 3062 | 78 | ||||||
Amstel Gold Race Ladies Edition | 140 | 73 | 3062 | 78 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 86 | 31 | 2922 | 77 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 191 | 73 | 2836 | 79 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 41 | 2645 | 73 | ||||||
Scheldeprijs vrouwen elite | 0 | 84 | 2645 | 72 | ||||||
Ronde de Mouscron | 0 | 47 | 2645 | 69 | ||||||
Ronde van Vlaanderen | 283 | 84 | 2645 | 68 | ||||||
Dwars Door Vlaanderen | 130 | 48 | 2362 | 65 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, General Classification | 0 | 40 | 2232 | 66 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 3: Sri Chiang Mai - Nong Khai | 0 | 36 | 2232 | 66 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 2: Phon Phisai - Nong Khai | 0 | 40 | 2232 | 66 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 1: Nong Khai - Nong Khai | 0 | 36 | 2232 | 66 | ||||||
In Flanders Fields - In Wevelgem | 146 | 70 | 2232 | 66 | ||||||
Ronde van Brugge - Tour of Bruges | 71 | 62 | 2086 | 61 | ||||||
Giro dell'Appennino Donne | 70 | 7 | 2015 | 59 | ||||||
Midwest Cycling Classic | 0 | 42 | 1945 | 64 | ||||||
Milano - Sanremo Donne | 290 | 72 | 1945 | 64 | ||||||
Danilith Nokere Koerse WE | 94 | 78 | 1655 | 57 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 177 | 49 | 1561 | 53 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 68 | 41 | 1384 | 55 | ||||||
Vuelta a Extremadura Femenina, General Classification | 15 | 49 | 1316 | 56 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 20 | 68 | 1301 | 55 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 54 | 1281 | 53 | ||||||
Strade Bianche Donne | 129 | 53 | 1281 | 53 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 0 | 78 | 1152 | 54 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 0 | 70 | 1152 | 54 | ||||||
Beobank Samyn Ladies | 0 | 84 | 1152 | 53 | ||||||
Fenix Omloop van het Hageland | 23 | 62 | 1152 | 51 | ||||||
Omloop Het Nieuwsblad | 230 | 17 | 1129 | 46 | ||||||
Clasica de Almeria | 0 | 83 | 899 | 54 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 135 | 12 | 899 | 53 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 19 | 3 | 764 | 55 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 16 | 21 | 745 | 57 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 16 | 16 | 729 | 58 | ||||||
UAE Tour, General Classification | 89 | 62 | 713 | 59 | ||||||
Vuelta CV Feminas | 140 | 5 | 624 | 59 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 9 | 30 | 484 | 70 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 28 | 48 | 475 | 71 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 28 | 39 | 447 | 72 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 28 | 42 | 419 | 72 | ||||||
Pionera Race-SCV | 0 | 34 | 391 | 72 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 95 | 60 | 391 | 72 | ||||||
Grand Prix Oriente | 0 | 50 | 296 | 70 | ||||||
Grand Prix Longitudinal del Norte | 0 | 42 | 296 | 70 | ||||||
Trofeo Binissalem-Andratx | 29 | 20 | 296 | 69 | ||||||
Grand Prix El Salvador | 0 | 45 | 267 | 72 | ||||||
Trofeo Palma Femina | 60 | 15 | 267 | 70 | ||||||
Grand Prix San Salvador | 0 | 44 | 207 | 75 | ||||||
Trofeo Marratxi-Felanitx | 3 | 70 | 207 | 75 | ||||||
Tour El Salvador, General Classification | 0 | 47 | 204 | 73 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 39 | 204 | 71 | ||||||
Santos Tour Down Under - Women's One Day Race | 24 | 76 | 204 | 71 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 43 | 180 | 70 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 31 | 180 | 70 | ||||||
Tour Down Under, General Classification | 155 | 62 | 180 | 70 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 8 | 72 | 25 | 80 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 47 | 17 | 76 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 5 | 78 | 17 | 72 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 47 | 12 | 54 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 12 | 51 | 12 | 51 | ||||||
Start season | 0 | 55 | 0 | 55 |
13/06/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be