| Players | Player: |
Ghekiere, Jozef
|
|
| Team name: | WOCA-CYCLING | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Dwars door de Westhoek | 0 | 90 | 4760 | 89 | ||||||
Alpes Gresivaudan Classic | 0 | 57 | 4760 | 89 | ||||||
Giro d'Italia Donne, General Classification | 243 | 88 | 4760 | 88 | ||||||
Giro d'Italia Donne, Stage 9: Saluzzo - Saluzzo | 7 | 85 | 4517 | 86 | ||||||
Giro d'Italia Donne, Stage 8: Rivoli - Sestriere | 35 | 80 | 4510 | 86 | ||||||
Giro d'Italia Donne, Stage 7: Sorbolo Mezzani - Salice Terme | 0 | 98 | 4475 | 87 | ||||||
Giro d'Italia Donne, Stage 6: Ala - Brescello | 51 | 6 | 4475 | 86 | ||||||
Giro d'Italia Donne, Stage 5: Longarone - Sante Stefano di Cadore | 35 | 81 | 4424 | 87 | ||||||
Giro d'Italia Donne, Stage 4: Belluno - Nevegal I.T.T. | 12 | 92 | 4389 | 87 | ||||||
Giro d'Italia Donne, Stage 3: Bibione - Buja | 44 | 14 | 4377 | 86 | ||||||
Bretagne Ladies Tour, Stage 2 : Plomodiern - Plomodiern I.T.T. | 0 | 101 | 4333 | 87 | ||||||
Bretagne Ladies Tour, General Classification | 2 | 30 | 4333 | 87 | ||||||
Bretagne Ladies Tour, Stage 3 : Cossé-le-Vivien - Laval | 0 | 101 | 4331 | 87 | ||||||
Giro d'Italia Donne, Stage 2: Roncade H-Farm - Caorle | 55 | 10 | 4331 | 87 | ||||||
Giro d'Italia Donne, Stage 1: Cesenatico - Ravenna | 59 | 8 | 4276 | 90 | ||||||
Bretagne Ladies Tour, Stage 1: Ploemeur - Plouay | 0 | 101 | 4217 | 90 | ||||||
GP Mazda Schelkens | 0 | 103 | 4217 | 90 | ||||||
Antwerp Port Epic Ladies | 6 | 38 | 4217 | 89 | ||||||
Vuelta a Burgos Feminas, General Classification | 20 | 90 | 4211 | 89 | ||||||
Vuelta a Burgos Feminas, Stage 4: Gumiel de Mercado - Lagunas de Neila | 0 | 103 | 4191 | 88 | ||||||
Vuelta a Burgos Feminas, Stage 3: Busto de Bureba - Medina de Pomar | 12 | 38 | 4191 | 87 | ||||||
Veenendaal - Veenendaal | 12 | 38 | 4179 | 87 | ||||||
Vuelta a Burgos Feminas, Stage 2: Castrojeriz - Pedrosa de Duero | 34 | 6 | 4167 | 88 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Burgos | 30 | 9 | 4133 | 88 | ||||||
Durango Durango Emakumeen Saria | 0 | 103 | 4103 | 88 | ||||||
Itzulia Women, General classification | 40 | 91 | 4103 | 88 | ||||||
Itzulia Women, Stage 3: San Sebastian - San Sebastian | 18 | 17 | 4063 | 85 | ||||||
Simac Omloop der Kempen Ladies | 58 | 17 | 4045 | 85 | ||||||
Itzulia Women, Stage 2: Abadiño - Zornotza | 18 | 18 | 3987 | 86 | ||||||
Itzulia Women, Stage 1: Zarautz - Zarautz | 1 | 55 | 3969 | 87 | ||||||
Navarra Women's Elite Classic | 0 | 103 | 3968 | 87 | ||||||
Trofee Maarten Wynants | 40 | 4 | 3968 | 85 | ||||||
La Vuelta Espana Femenina, General Classification | 32 | 101 | 3928 | 86 | ||||||
La Vuelta Espana Femenina, Stage 7: La Pola Llaviana - L'Angliru | 0 | 103 | 3896 | 71 | ||||||
Grand Prix du Morbihan Femmes | 0 | 101 | 3896 | 70 | ||||||
La Classique Morbihan | 3 | 18 | 3896 | 70 | ||||||
La Vuelta Espana Femenina, Stage 6: Gijón - Les Praeres | 0 | 103 | 3893 | 70 | ||||||
La Vuelta Espana Femenina, Stage 5: León - Astorga | 29 | 97 | 3893 | 67 | ||||||
La Vuelta Espana Femenina, Stage 4: Monforte de Lemos - Antas de Ulla | 45 | 94 | 3864 | 67 | ||||||
La Vuelta Espana Femenina, Stage 3: Padrón - A Coruña | 20 | 97 | 3819 | 64 | ||||||
La Vuelta Espana Femenina, Stage 2: Lobios - San Cibrao das Viñas | 0 | 103 | 3799 | 61 | ||||||
Festival Elsy Jacobs à Luxembourg | 0 | 101 | 3799 | 59 | ||||||
La Vuelta Espana Femenina, Stage 1: Marin - Salvaterra de Miño | 68 | 39 | 3799 | 59 | ||||||
Festival Elsy Jacobs à Garnich | 3 | 35 | 3731 | 60 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 100 | 3728 | 60 | ||||||
Liège-Bastogne-Liège Femmes | 261 | 67 | 3728 | 60 | ||||||
Gran Premio Della Liberazione Donne | 0 | 100 | 3467 | 60 | ||||||
EPZ Omloop van Borsele Women | 0 | 100 | 3467 | 60 | ||||||
La Flèche Wallonne Féminine | 190 | 72 | 3467 | 60 | ||||||
Grand Prix Féminin de Chambéry | 0 | 101 | 3277 | 62 | ||||||
Gran Premio Ciudad de Eibar | 0 | 99 | 3277 | 59 | ||||||
Amstel Gold Race Ladies Edition | 177 | 42 | 3277 | 59 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 10 | 95 | 3100 | 62 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 127 | 94 | 3090 | 55 | ||||||
Région Pays de la Loire Tour - Féminin | 12 | 5 | 2963 | 40 | ||||||
Scheldeprijs vrouwen elite | 50 | 42 | 2951 | 43 | ||||||
Ronde de Mouscron | 40 | 6 | 2901 | 44 | ||||||
Ronde van Vlaanderen | 374 | 45 | 2861 | 49 | ||||||
Dwars Door Vlaanderen | 128 | 50 | 2487 | 51 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, General Classification | 0 | 87 | 2359 | 48 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 3: Sri Chiang Mai - Nong Khai | 0 | 87 | 2359 | 48 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 2: Phon Phisai - Nong Khai | 0 | 87 | 2359 | 48 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 1: Nong Khai - Nong Khai | 0 | 87 | 2359 | 48 | ||||||
In Flanders Fields - In Wevelgem | 189 | 39 | 2359 | 48 | ||||||
Ronde van Brugge - Tour of Bruges | 97 | 42 | 2170 | 52 | ||||||
Giro dell'Appennino Donne | 3 | 88 | 2073 | 52 | ||||||
Midwest Cycling Classic | 3 | 12 | 2070 | 49 | ||||||
Milano - Sanremo Donne | 456 | 2 | 2067 | 49 | ||||||
Danilith Nokere Koerse WE | 91 | 83 | 1611 | 65 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 207 | 28 | 1520 | 61 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 82 | 27 | 1313 | 66 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 101 | 1231 | 67 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 72 | 6 | 1231 | 65 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 88 | 1159 | 69 | ||||||
Strade Bianche Donne | 94 | 77 | 1159 | 68 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 5 | 40 | 1065 | 61 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 0 | 93 | 1060 | 61 | ||||||
Beobank Samyn Ladies | 4 | 52 | 1060 | 61 | ||||||
Fenix Omloop van het Hageland | 6 | 85 | 1056 | 60 | ||||||
Omloop Het Nieuwsblad | 194 | 33 | 1050 | 55 | ||||||
Clasica de Almeria | 6 | 70 | 856 | 59 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 111 | 26 | 850 | 57 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 12 | 31 | 739 | 60 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 4 | 85 | 727 | 62 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 19 | 12 | 723 | 59 | ||||||
UAE Tour, General Classification | 83 | 69 | 704 | 63 | ||||||
Vuelta CV Feminas | 20 | 94 | 621 | 60 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 5 | 50 | 601 | 52 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 29 | 36 | 596 | 52 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 30 | 27 | 567 | 53 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 31 | 21 | 537 | 54 | ||||||
Pionera Race-SCV | 3 | 6 | 506 | 55 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 75 | 70 | 503 | 55 | ||||||
Grand Prix Oriente | 0 | 89 | 428 | 50 | ||||||
Grand Prix Longitudinal del Norte | 0 | 85 | 428 | 48 | ||||||
Trofeo Binissalem-Andratx | 58 | 3 | 428 | 47 | ||||||
Grand Prix El Salvador | 0 | 86 | 370 | 53 | ||||||
Trofeo Palma Femina | 40 | 69 | 370 | 52 | ||||||
Grand Prix San Salvador | 0 | 86 | 330 | 55 | ||||||
Trofeo Marratxi-Felanitx | 31 | 26 | 330 | 54 | ||||||
Tour El Salvador, General Classification | 0 | 87 | 299 | 54 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 84 | 299 | 51 | ||||||
Santos Tour Down Under - Women's One Day Race | 49 | 46 | 299 | 51 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 85 | 250 | 53 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 82 | 250 | 53 | ||||||
Tour Down Under, General Classification | 201 | 51 | 250 | 53 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 27 | 35 | 49 | 63 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 88 | 22 | 68 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 17 | 60 | 22 | 63 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 88 | 5 | 75 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 5 | 71 | 5 | 71 | ||||||
Start season | 0 | 79 | 0 | 79 |
9/06/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be